Jyotish — Vedic Astrology
Lens: TIME — When and why things happen
Jyotish (ज्योतिष) = "Science of Light." The oldest known system of astrology, originating from the Vedas (~5000 years). Uses sidereal zodiac (actual star positions), unlike Western astrology's tropical zodiac.
12 Rashis (Zodiac Signs)
| # | Rashi | English | Symbol | Element | Planet | Lucky Gem | Compatible |
|---|---|---|---|---|---|---|---|
| 1 | Mesh (मेष) | Aries | Ram | Fire | Mars | Red Coral | Leo, Sagittarius, Gemini |
| 2 | Vrishabh (वृषभ) | Taurus | Bull | Earth | Venus | Diamond | Virgo, Capricorn, Cancer |
| 3 | Mithun (मिथुन) | Gemini | Twins | Air | Mercury | Emerald | Libra, Aquarius, Aries |
| 4 | Kark (कर्क) | Cancer | Crab | Water | Moon | Pearl | Scorpio, Pisces, Taurus |
| 5 | Simha (सिंह) | Leo | Lion | Fire | Sun | Ruby | Aries, Sagittarius, Gemini |
| 6 | Kanya (कन्या) | Virgo | Virgin | Earth | Mercury | Emerald | Taurus, Capricorn, Cancer |
| 7 | Tula (तुला) | Libra | Scales | Air | Venus | Diamond | Gemini, Aquarius, Leo |
| 8 | Vrishchik (वृश्चिक) | Scorpio | Scorpion | Water | Mars | Red Coral | Cancer, Pisces, Virgo |
| 9 | Dhanu (धनु) | Sagittarius | Archer | Fire | Jupiter | Yellow Sapphire | Aries, Leo, Libra |
| 10 | Makar (मकर) | Capricorn | Goat | Earth | Saturn | Blue Sapphire | Taurus, Virgo, Pisces |
| 11 | Kumbh (कुंभ) | Aquarius | Water Bearer | Air | Saturn | Blue Sapphire | Gemini, Libra, Aries |
| 12 | Meen (मीन) | Pisces | Fish | Water | Jupiter | Yellow Sapphire | Cancer, Scorpio, Taurus |
9 Grahas (Planets)
| # | Graha | English | Day | Gem | Color | Nature | Owns Rashi |
|---|---|---|---|---|---|---|---|
| 1 | Surya | Sun | Sunday | Ruby | Orange/Red | Benefic | Simha |
| 2 | Chandra | Moon | Monday | Pearl | White | Benefic | Kark |
| 3 | Mangal | Mars | Tuesday | Red Coral | Red | Malefic | Mesh, Vrishchik |
| 4 | Budh | Mercury | Wednesday | Emerald | Green | Neutral | Mithun, Kanya |
| 5 | Guru | Jupiter | Thursday | Yellow Sapphire | Yellow | Benefic | Dhanu, Meen |
| 6 | Shukra | Venus | Friday | Diamond | White/Pink | Benefic | Vrishabh, Tula |
| 7 | Shani | Saturn | Saturday | Blue Sapphire | Black/Blue | Malefic | Makar, Kumbh |
| 8 | Rahu | North Node | - | Hessonite (Gomed) | Smoke/Blue | Malefic | (Co-rules Kumbh) |
| 9 | Ketu | South Node | - | Cat's Eye (Lehsunia) | Grey/Brown | Malefic | (Co-rules Vrishchik) |
27 Nakshatras (Lunar Mansions)
| # | Nakshatra | Rashi | Planet | Deity | Symbol | Gana |
|---|---|---|---|---|---|---|
| 1 | Ashwini | Mesh | Ketu | Ashwini Kumaras (Divine Physicians) | Horse Head | Deva |
| 2 | Bharani | Mesh | Venus | Yama (God of Death) | Yoni (Female Organ) | Manushya |
| 3 | Krittika | Mesh-Vrishabh | Sun | Agni (Fire God) | Razor/Flame | Rakshasa |
| 4 | Rohini | Vrishabh | Moon | Brahma (Creator) | Ox Cart | Manushya |
| 5 | Mrigashira | Vrishabh-Mithun | Mars | Soma (Moon God) | Deer Head | Deva |
| 6 | Ardra | Mithun | Rahu | Rudra (Storm God) | Teardrop | Manushya |
| 7 | Punarvasu | Mithun-Kark | Jupiter | Aditi (Mother of Gods) | Bow/Quiver | Deva |
| 8 | Pushya | Kark | Saturn | Brihaspati (Jupiter) | Cow Udder/Lotus | Deva |
| 9 | Ashlesha | Kark | Mercury | Naga (Serpent) | Coiled Serpent | Rakshasa |
| 10 | Magha | Simha | Ketu | Pitris (Ancestors) | Royal Throne | Rakshasa |
| 11 | Purva Phalguni | Simha | Venus | Bhaga (God of Fortune) | Front Legs of Bed | Manushya |
| 12 | Uttara Phalguni | Simha-Kanya | Sun | Aryaman (Patronage) | Back Legs of Bed | Manushya |
| 13 | Hasta | Kanya | Moon | Savitar (Sun God) | Open Hand | Deva |
| 14 | Chitra | Kanya-Tula | Mars | Vishwakarma (Architect) | Bright Jewel | Rakshasa |
| 15 | Swati | Tula | Rahu | Vayu (Wind God) | Young Sprout/Coral | Deva |
| 16 | Vishakha | Tula-Vrishchik | Jupiter | Indra-Agni | Triumphal Arch | Rakshasa |
| 17 | Anuradha | Vrishchik | Saturn | Mitra (Friendship) | Lotus | Deva |
| 18 | Jyeshtha | Vrishchik | Mercury | Indra (King of Gods) | Circular Talisman | Rakshasa |
| 19 | Mula | Dhanu | Ketu | Nirriti (Goddess of Destruction) | Bundle of Roots | Rakshasa |
| 20 | Purva Ashada | Dhanu | Venus | Apas (Water Deity) | Elephant Tusk/Fan | Manushya |
| 21 | Uttarashada | Dhanu-Makar | Sun | Vishwedevas (Universal Gods) | Elephant Tusk/Small Bed | Manushya |
| 22 | Shravana | Makar | Moon | Vishnu (Preserver) | Three Footprints/Ear | Deva |
| 23 | Dhanishtha | Makar-Kumbh | Mars | Vasu (Wealth Gods) | Drum/Flute | Rakshasa |
| 24 | Shatabhisha | Kumbh | Rahu | Varuna (Water God) | Empty Circle/100 Flowers | Rakshasa |
| 25 | Purva Bhadra | Kumbh-Meen | Jupiter | Aja Ekapada (One-footed Goat) | Front of Funeral Cot/Sword | Manushya |
| 26 | Uttara Bhadra | Meen | Saturn | Ahir Budhnya (Serpent of the Deep) | Back of Funeral Cot/Twins | Manushya |
| 27 | Revati | Meen | Mercury | Pushan (Nourisher/Protector) | Fish/Drum | Deva |
12 Bhavas (Houses)
| # | Bhava | Hindi | Ruler | Karaka | Body Part | Signifies |
|---|---|---|---|---|---|---|
| 1 | Lagna/Tanu | प्रथम/तनु | Mars | Sun | Head | Self, body, personality, appearance, health, beginnings |
| 2 | Dhana | धन | Venus | Jupiter | Face, Mouth | Wealth, family, speech, food, face, values, early education |
| 3 | Sahaj | सहज | Mercury | Mars | Arms, Shoulders | Siblings, courage, communication, short travels, effort, hobbies |
| 4 | Sukha | सुख | Moon | Moon | Chest, Heart | Mother, home, vehicles, comfort, property, emotions, education |
| 5 | Putra | पुत्र | Jupiter | Jupiter | Stomach | Children, creativity, intelligence, romance, past life merit, speculation |
| 6 | Ripu | रिपु | Saturn | Mars | Waist, Intestines | Enemies, disease, debt, service, competition, daily work, obstacles |
| 7 | Kalatra | कलत्र | Venus | Venus | Lower Abdomen | Marriage, partnerships, business partners, public dealings, foreign travel |
| 8 | Ayu | आयु | Saturn | Saturn | Reproductive Organs | Longevity, death, transformation, occult, inheritance, sudden events, surgery |
| 9 | Dharma | धर्म | Jupiter | Jupiter | Thighs | Fortune, father, guru, religion, philosophy, higher learning, long travels |
| 10 | Karma | कर्म | Saturn | Sun | Knees | Career, fame, government, authority, achievement, social status |
| 11 | Labha | लाभ | Jupiter | Jupiter | Calves, Ankles | Gains, income, friends, elder siblings, hopes, wishes, networks |
| 12 | Vyaya | व्यय | Saturn | Saturn | Feet | Losses, expenses, foreign lands, isolation, moksha, sleep, spirituality, bed pleasures |